MIME Types Reference: Content Types by File Extension
A MIME type (also called a media type or content type) tells software what kind of data a file contains — for example image/png or application/json. It's the type/subtype value a server sends in the Content-Type header, and it's what a browser trusts over the file extension. Here are the common ones.
Updated 2026-07-06
| Extension | MIME type | Description |
|---|---|---|
| .txt | text/plain | Plain text |
| .html | text/html | HTML document |
| .css | text/css | Cascading style sheet |
| .csv | text/csv | Comma-separated values |
| .md | text/markdown | Markdown text |
| .js | text/javascript | JavaScript (modern registration) |
| .json | application/json | JSON data |
| .xml | application/xml | XML data |
| application/pdf | PDF document | |
| .zip | application/zip | ZIP archive |
| .gz | application/gzip | Gzip archive |
| .tar | application/x-tar | Tar archive |
| .rar | application/vnd.rar | RAR archive |
| .7z | application/x-7z-compressed | 7-Zip archive |
| .bin | application/octet-stream | Arbitrary binary data (default download) |
| .doc | application/msword | Microsoft Word (legacy) |
| .docx | application/vnd.openxmlformats-officedocument.wordprocessingml.document | Microsoft Word |
| .xls | application/vnd.ms-excel | Microsoft Excel (legacy) |
| .xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | Microsoft Excel |
| .ppt | application/vnd.ms-powerpoint | Microsoft PowerPoint (legacy) |
| .pptx | application/vnd.openxmlformats-officedocument.presentationml.presentation | Microsoft PowerPoint |
| .rtf | application/rtf | Rich Text Format |
| .wasm | application/wasm | WebAssembly module |
| .png | image/png | PNG image |
| .jpg | image/jpeg | JPEG image (also .jpeg) |
| .gif | image/gif | GIF image |
| .webp | image/webp | WebP image |
| .svg | image/svg+xml | SVG vector image |
| .bmp | image/bmp | Bitmap image |
| .ico | image/vnd.microsoft.icon | Icon (favicon) |
| .tif | image/tiff | TIFF image (also .tiff) |
| .avif | image/avif | AVIF image |
| .heic | image/heic | HEIC image (Apple) |
| .mp3 | audio/mpeg | MP3 audio |
| .wav | audio/wav | WAV audio |
| .ogg | audio/ogg | Ogg audio |
| .m4a | audio/mp4 | MPEG-4 audio |
| .weba | audio/webm | WebM audio |
| .aac | audio/aac | AAC audio |
| .mp4 | video/mp4 | MP4 video |
| .webm | video/webm | WebM video |
| .ogv | video/ogg | Ogg video |
| .mov | video/quicktime | QuickTime video |
| .avi | video/x-msvideo | AVI video |
| .mkv | video/x-matroska | Matroska video |
| .woff | font/woff | Web Open Font Format |
| .woff2 | font/woff2 | Web Open Font Format 2 |
| .ttf | font/ttf | TrueType font |
| .otf | font/otf | OpenType font |
| (form) | application/x-www-form-urlencoded | URL-encoded form submission |
| (upload) | multipart/form-data | Form with file uploads |
Related tools