MIME-typen-referentie
Een MIME-type (ook wel mediatype of content-type genoemd) vertelt software welk soort gegevens een bestand bevat — bijvoorbeeld image/png of application/json. Het is de type/subtype-waarde die een server in de Content-Type-header stuurt, en wat een browser meer vertrouwt dan de bestandsextensie. Hier de gebruikelijke.
Bijgewerkt 2026-07-06
| Extensie | MIME-type | Beschrijving |
|---|---|---|
| .txt | text/plain | Platte tekst |
| .html | text/html | HTML-document |
| .css | text/css | Cascading style sheet |
| .csv | text/csv | Door komma's gescheiden waarden |
| .md | text/markdown | Markdown-tekst |
| .js | text/javascript | JavaScript (moderne registratie) |
| .json | application/json | JSON-gegevens |
| .xml | application/xml | XML-gegevens |
| application/pdf | PDF-document | |
| .zip | application/zip | ZIP-archief |
| .gz | application/gzip | Gzip-archief |
| .tar | application/x-tar | Tar-archief |
| .rar | application/vnd.rar | RAR-archief |
| .7z | application/x-7z-compressed | 7-Zip-archief |
| .bin | application/octet-stream | Willekeurige binaire gegevens (standaarddownload) |
| .doc | application/msword | Microsoft Word (verouderd) |
| .docx | application/vnd.openxmlformats-officedocument.wordprocessingml.document | Microsoft Word |
| .xls | application/vnd.ms-excel | Microsoft Excel (verouderd) |
| .xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | Microsoft Excel |
| .ppt | application/vnd.ms-powerpoint | Microsoft PowerPoint (verouderd) |
| .pptx | application/vnd.openxmlformats-officedocument.presentationml.presentation | Microsoft PowerPoint |
| .rtf | application/rtf | Rich Text Format (RTF) |
| .wasm | application/wasm | WebAssembly-module |
| .png | image/png | PNG-afbeelding |
| .jpg | image/jpeg | JPEG-afbeelding (ook .jpeg) |
| .gif | image/gif | GIF-afbeelding |
| .webp | image/webp | WebP-afbeelding |
| .svg | image/svg+xml | SVG-vectorafbeelding |
| .bmp | image/bmp | Bitmap-afbeelding |
| .ico | image/vnd.microsoft.icon | Pictogram (favicon) |
| .tif | image/tiff | TIFF-afbeelding (ook .tiff) |
| .avif | image/avif | AVIF-afbeelding |
| .heic | image/heic | HEIC-afbeelding (Apple) |
| .mp3 | audio/mpeg | MP3-audio |
| .wav | audio/wav | WAV-audio |
| .ogg | audio/ogg | Ogg-audio |
| .m4a | audio/mp4 | MPEG-4-audio |
| .weba | audio/webm | WebM-audio |
| .aac | audio/aac | AAC-audio |
| .mp4 | video/mp4 | MP4-video |
| .webm | video/webm | WebM-video |
| .ogv | video/ogg | Ogg-video |
| .mov | video/quicktime | QuickTime-video |
| .avi | video/x-msvideo | AVI-video |
| .mkv | video/x-matroska | Matroska-video |
| .woff | font/woff | Web Open Font Format |
| .woff2 | font/woff2 | Web Open Font Format 2 |
| .ttf | font/ttf | TrueType-lettertype |
| .otf | font/otf | OpenType-lettertype |
| (form) | application/x-www-form-urlencoded | URL-gecodeerde formulierinzending |
| (upload) | multipart/form-data | Formulier met bestandsuploads |
Gerelateerde tools