UTC タイムゾーンオフセット
すべてのタイムゾーンは協定世界時(UTC)からのオフセットとして定義されます。ほとんどは 1 時間単位ですが、一部は 30 分または 45 分ずれています。以下のオフセットは標準時です — 多くの地域が夏時間中に 1 時間ずれるため、都市の実際のオフセットは季節によって変わることがあります。
更新 2026-07-06
| オフセット | 代表的な地域 |
|---|---|
| UTC-12:00 | Baker Island (uninhabited) |
| UTC-11:00 | American Samoa, Niue |
| UTC-10:00 | Hawaii, Tahiti |
| UTC-09:30 | Marquesas Islands |
| UTC-09:00 | Alaska (Anchorage) |
| UTC-08:00 | Los Angeles, Vancouver (Pacific) |
| UTC-07:00 | Denver, Phoenix (Mountain) |
| UTC-06:00 | Chicago, Mexico City (Central) |
| UTC-05:00 | New York, Toronto (Eastern); Bogotá, Lima |
| UTC-04:00 | Santiago, Caracas, Halifax |
| UTC-03:30 | Newfoundland |
| UTC-03:00 | São Paulo, Buenos Aires |
| UTC-02:00 | South Georgia, Fernando de Noronha |
| UTC-01:00 | Azores, Cape Verde |
| UTC+00:00 | London, Lisbon, Accra (GMT / UTC) |
| UTC+01:00 | Paris, Berlin, Madrid, Lagos |
| UTC+02:00 | Cairo, Athens, Johannesburg |
| UTC+03:00 | Moscow, Istanbul, Nairobi, Riyadh |
| UTC+03:30 | Tehran |
| UTC+04:00 | Dubai, Baku, Tbilisi |
| UTC+04:30 | Kabul |
| UTC+05:00 | Karachi, Tashkent |
| UTC+05:30 | India (Delhi, Mumbai), Sri Lanka |
| UTC+05:45 | Nepal (Kathmandu) |
| UTC+06:00 | Dhaka, Almaty |
| UTC+06:30 | Yangon (Myanmar), Cocos Islands |
| UTC+07:00 | Bangkok, Jakarta, Hanoi |
| UTC+08:00 | Beijing, Singapore, Taipei, Perth |
| UTC+08:45 | Eucla (Western Australia) |
| UTC+09:00 | Tokyo, Seoul |
| UTC+09:30 | Adelaide, Darwin |
| UTC+10:00 | Sydney, Brisbane, Guam |
| UTC+10:30 | Lord Howe Island |
| UTC+11:00 | Solomon Islands, Nouméa |
| UTC+12:00 | Auckland, Fiji |
| UTC+12:45 | Chatham Islands |
| UTC+13:00 | Samoa, Tonga |
| UTC+14:00 | Kiribati (Line Islands) |
夏時間のため、手でタイムゾーンを変換するのは間違えやすいです。複数都市の現在時刻を DST の自動処理付きで見るには タイムゾーン変換ツール を、絶対的な時点を扱うには Unix タイムスタンプ変換ツール を使ってください。
関連ツール