Riferimento tipi MIME
Un tipo MIME (chiamato anche tipo di media o tipo di contenuto) dice al software che genere di dati contiene un file — per esempio image/png o application/json. È il valore type/subtype che un server invia nell'header Content-Type, ed è ciò di cui un browser si fida più dell'estensione del file. Ecco quelli comuni.
Aggiornato 2026-07-06
| Estensione | Tipo MIME | Descrizione |
|---|---|---|
| .txt | text/plain | Testo semplice |
| .html | text/html | Documento HTML |
| .css | text/css | Foglio di stile a cascata |
| .csv | text/csv | Valori separati da virgola |
| .md | text/markdown | Testo Markdown |
| .js | text/javascript | JavaScript (registrazione moderna) |
| .json | application/json | Dati JSON |
| .xml | application/xml | Dati XML |
| application/pdf | Documento PDF | |
| .zip | application/zip | Archivio ZIP |
| .gz | application/gzip | Archivio Gzip |
| .tar | application/x-tar | Archivio Tar |
| .rar | application/vnd.rar | Archivio RAR |
| .7z | application/x-7z-compressed | Archivio 7-Zip |
| .bin | application/octet-stream | Dati binari arbitrari (download predefinito) |
| .doc | application/msword | Microsoft Word (legacy) |
| .docx | application/vnd.openxmlformats-officedocument.wordprocessingml.document | Microsoft Word |
| .xls | application/vnd.ms-excel | Microsoft Excel (legacy) |
| .xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | Microsoft Excel |
| .ppt | application/vnd.ms-powerpoint | Microsoft PowerPoint (legacy) |
| .pptx | application/vnd.openxmlformats-officedocument.presentationml.presentation | Microsoft PowerPoint |
| .rtf | application/rtf | Rich Text Format (RTF) |
| .wasm | application/wasm | Modulo WebAssembly |
| .png | image/png | Immagine PNG |
| .jpg | image/jpeg | Immagine JPEG (anche .jpeg) |
| .gif | image/gif | Immagine GIF |
| .webp | image/webp | Immagine WebP |
| .svg | image/svg+xml | Immagine vettoriale SVG |
| .bmp | image/bmp | Immagine bitmap |
| .ico | image/vnd.microsoft.icon | Icona (favicon) |
| .tif | image/tiff | Immagine TIFF (anche .tiff) |
| .avif | image/avif | Immagine AVIF |
| .heic | image/heic | Immagine HEIC (Apple) |
| .mp3 | audio/mpeg | Audio MP3 |
| .wav | audio/wav | Audio WAV |
| .ogg | audio/ogg | Audio Ogg |
| .m4a | audio/mp4 | Audio MPEG-4 |
| .weba | audio/webm | Audio WebM |
| .aac | audio/aac | Audio AAC |
| .mp4 | video/mp4 | Video MP4 |
| .webm | video/webm | Video WebM |
| .ogv | video/ogg | Video Ogg |
| .mov | video/quicktime | Video QuickTime |
| .avi | video/x-msvideo | Video AVI |
| .mkv | video/x-matroska | Video Matroska |
| .woff | font/woff | Web Open Font Format |
| .woff2 | font/woff2 | Web Open Font Format 2 |
| .ttf | font/ttf | Font TrueType |
| .otf | font/otf | Font OpenType |
| (form) | application/x-www-form-urlencoded | Invio di form codificato in URL |
| (upload) | multipart/form-data | Form con caricamento di file |
Strumenti correlati