Referensi tipe MIME
Tipe MIME (disebut juga tipe media atau tipe konten) memberi tahu perangkat lunak jenis data apa yang dikandung sebuah berkas — misalnya image/png atau application/json. Ini adalah nilai type/subtype yang dikirim server dalam header Content-Type, dan itulah yang lebih dipercaya browser dibanding ekstensi berkas. Berikut yang umum.
Diperbarui 2026-07-06
| Ekstensi | Tipe MIME | Deskripsi |
|---|---|---|
| .txt | text/plain | Teks biasa |
| .html | text/html | Dokumen HTML |
| .css | text/css | Cascading style sheet |
| .csv | text/csv | Nilai dipisah koma |
| .md | text/markdown | Teks Markdown |
| .js | text/javascript | JavaScript (registrasi modern) |
| .json | application/json | Data JSON |
| .xml | application/xml | Data XML |
| application/pdf | Dokumen PDF | |
| .zip | application/zip | Arsip ZIP |
| .gz | application/gzip | Arsip Gzip |
| .tar | application/x-tar | Arsip Tar |
| .rar | application/vnd.rar | Arsip RAR |
| .7z | application/x-7z-compressed | Arsip 7-Zip |
| .bin | application/octet-stream | Data biner sembarang (unduhan default) |
| .doc | application/msword | Microsoft Word (lawas) |
| .docx | application/vnd.openxmlformats-officedocument.wordprocessingml.document | Microsoft Word |
| .xls | application/vnd.ms-excel | Microsoft Excel (lawas) |
| .xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | Microsoft Excel |
| .ppt | application/vnd.ms-powerpoint | Microsoft PowerPoint (lawas) |
| .pptx | application/vnd.openxmlformats-officedocument.presentationml.presentation | Microsoft PowerPoint |
| .rtf | application/rtf | Rich Text Format (RTF) |
| .wasm | application/wasm | Modul WebAssembly |
| .png | image/png | Gambar PNG |
| .jpg | image/jpeg | Gambar JPEG (juga .jpeg) |
| .gif | image/gif | Gambar GIF |
| .webp | image/webp | Gambar WebP |
| .svg | image/svg+xml | Gambar vektor SVG |
| .bmp | image/bmp | Gambar bitmap |
| .ico | image/vnd.microsoft.icon | Ikon (favicon) |
| .tif | image/tiff | Gambar TIFF (juga .tiff) |
| .avif | image/avif | Gambar AVIF |
| .heic | image/heic | Gambar HEIC (Apple) |
| .mp3 | audio/mpeg | Audio MP3 |
| .wav | audio/wav | Audio WAV |
| .ogg | audio/ogg | Audio Ogg |
| .m4a | audio/mp4 | Audio MPEG-4 |
| .weba | audio/webm | Audio WebM |
| .aac | audio/aac | Audio AAC |
| .mp4 | video/mp4 | Video MP4 |
| .webm | video/webm | Video WebM |
| .ogv | video/ogg | Video Ogg |
| .mov | video/quicktime | Video QuickTime |
| .avi | video/x-msvideo | Video AVI |
| .mkv | video/x-matroska | Video Matroska |
| .woff | font/woff | Web Open Font Format |
| .woff2 | font/woff2 | Web Open Font Format 2 |
| .ttf | font/ttf | Font TrueType |
| .otf | font/otf | Font OpenType |
| (form) | application/x-www-form-urlencoded | Pengiriman formulir tersandi-URL |
| (upload) | multipart/form-data | Formulir dengan unggahan berkas |
Alat terkait