MIME-Typen-Referenz
Ein MIME-Typ (auch Medientyp oder Content-Type genannt) teilt Software mit, welche Art von Daten eine Datei enthält — zum Beispiel image/png oder application/json. Es ist der type/subtype-Wert, den ein Server im Content-Type-Header sendet, und dem ein Browser mehr vertraut als der Dateiendung. Hier die gängigen.
Aktualisiert 2026-07-06
| Endung | MIME-Typ | Beschreibung |
|---|---|---|
| .txt | text/plain | Reiner Text |
| .html | text/html | HTML-Dokument |
| .css | text/css | Cascading Style Sheet |
| .csv | text/csv | Kommagetrennte Werte |
| .md | text/markdown | Markdown-Text |
| .js | text/javascript | JavaScript (moderne Registrierung) |
| .json | application/json | JSON-Daten |
| .xml | application/xml | XML-Daten |
| application/pdf | PDF-Dokument | |
| .zip | application/zip | ZIP-Archiv |
| .gz | application/gzip | Gzip-Archiv |
| .tar | application/x-tar | Tar-Archiv |
| .rar | application/vnd.rar | RAR-Archiv |
| .7z | application/x-7z-compressed | 7-Zip-Archiv |
| .bin | application/octet-stream | Beliebige Binärdaten (Standard-Download) |
| .doc | application/msword | Microsoft Word (veraltet) |
| .docx | application/vnd.openxmlformats-officedocument.wordprocessingml.document | Microsoft Word |
| .xls | application/vnd.ms-excel | Microsoft Excel (veraltet) |
| .xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | Microsoft Excel |
| .ppt | application/vnd.ms-powerpoint | Microsoft PowerPoint (veraltet) |
| .pptx | application/vnd.openxmlformats-officedocument.presentationml.presentation | Microsoft PowerPoint |
| .rtf | application/rtf | Rich Text Format (RTF) |
| .wasm | application/wasm | WebAssembly-Modul |
| .png | image/png | PNG-Bild |
| .jpg | image/jpeg | JPEG-Bild (auch .jpeg) |
| .gif | image/gif | GIF-Bild |
| .webp | image/webp | WebP-Bild |
| .svg | image/svg+xml | SVG-Vektorbild |
| .bmp | image/bmp | Bitmap-Bild |
| .ico | image/vnd.microsoft.icon | Icon (Favicon) |
| .tif | image/tiff | TIFF-Bild (auch .tiff) |
| .avif | image/avif | AVIF-Bild |
| .heic | image/heic | HEIC-Bild (Apple) |
| .mp3 | audio/mpeg | MP3-Audio |
| .wav | audio/wav | WAV-Audio |
| .ogg | audio/ogg | Ogg-Audio |
| .m4a | audio/mp4 | MPEG-4-Audio |
| .weba | audio/webm | WebM-Audio |
| .aac | audio/aac | AAC-Audio |
| .mp4 | video/mp4 | MP4-Video |
| .webm | video/webm | WebM-Video |
| .ogv | video/ogg | Ogg-Video |
| .mov | video/quicktime | QuickTime-Video |
| .avi | video/x-msvideo | AVI-Video |
| .mkv | video/x-matroska | Matroska-Video |
| .woff | font/woff | Web Open Font Format |
| .woff2 | font/woff2 | Web Open Font Format 2 |
| .ttf | font/ttf | TrueType-Schriftart |
| .otf | font/otf | OpenType-Schriftart |
| (form) | application/x-www-form-urlencoded | URL-codierte Formularübermittlung |
| (upload) | multipart/form-data | Formular mit Datei-Uploads |
Verwandte Tools